Financial report column reference
Early access
The new Financial reports experience is being introduced through a phased rollout: available to selected clients starting in September 2025 and to all clients from October 2025.
This page provides comprehensive reference material for financial reports, including detailed column definitions and information on specific limitations or advanced scenarios.
- For a conceptual overview, see Understand financial reports.
- To see what is new in this experience, visit What is changing.
- For instructions on creating reports, refer to Use financial reports.
Column reference and field behavior
This section provides a detailed reference for all dimensions and metrics available in the financial report. When creating a report, some dimensions are included by default, while others are selectable or auto-added based on context.
Data group | Report column | Description | Applicability | Type | Notes/Dependencies |
---|---|---|---|---|---|
Account | Account | Infobip account name (for example, "Acme Corp - Marketing Division") | ✅ All channels and services | Always included | Can be repositioned but not removed. |
Username | Unique username of the user who initiated the traffic. | ✅ All channels and services | Selectable | - | |
Application | A unique identifier assigned to an application, use case, or environment within the Infobip CPaaS X ecosystem. | ✅ All channels ❌ Email validation ❌ Number lookup | Selectable | Visible for CPaaS X clients. | |
Entity | A unique identifier assigned to an application, use case, or environment within the Infobip CPaaS X ecosystem | Selectable | Visible for CPaaS X clients. | ||
Service and traffic | Category | The communication channel or service (for example, SMS, MMS, WhatsApp, RCS, Viber, Number lookup). For U.S. SMS and MMS traffic may also include operator fees reflecting additional carrier charges. | ✅ All channels and services | Always included | Can be repositioned but not removed. |
Direction | Indicates whether the traffic was sent to the customer (outbound) or received from the customer (inbound). | ✅ All channels ❌ Email validation ❌ Number lookup | Auto-added sub-dimension | Sub-dimension: Direction appears for some products. | |
Traffic type | Additional traffic categorization if used, applicable to WhatsApp, Viber Business Messages, and RCS (for example, RCS single, basic, A2P, P2A) | ✅ WhatsApp ✅ RCS ✅ Viber Business Messages | Auto-added sub-dimension | Sub-dimension: Traffic type appears for some products. | |
Sender | Sender | The sender, number, or domain used to send traffic. | ✅ All channels ❌ Email validation ❌ Number lookup | Selectable | Sub-dimensions like Sender type may appear based on context. |
Sender type | Specifies the type of sender (applicable for numeric senders). | ✅ SMS ✅ MMS ❌ Email validation ❌ Number lookup | Auto-added sub-dimension | Sub-dimension: Sender type appears for some products | |
Geography and network | Network | The name of the mobile network operator, if available. | ✅ SMS ✅ RCS ✅ Number lookup | Selectable | Enrichment: Norm Net Code |
Norm net code | A standardized code that combines the Mobile Country Code (MCC) and Mobile Network Code (MNC) to identify a mobile network operator uniquely. | Enrichment | Available when Network is selected | ||
Country | The name of the destination country where traffic was sent. | ✅ SMS ✅ RCS ✅ Viber Business Messages ✅ Number lookup | Selectable | Enrichments: Country Code, Country prefix | |
Country code | The official two-letter country code (ISO 3166-1 alpha-2). | Enrichment | Available when Country is selected | ||
Country prefix | The international dialing code used to reach phone numbers in the country. | Enrichment | Available when Country is selected | ||
Campaign and message metadata | Campaign | The unique name for a broadcast or a Moments flow campaign. It may still appear under the term Communication in some places. | ✅ All channels and services | Enrichment | Available as enrichment with Campaign ID |
Campaign ID | The unique identifier for a broadcast or a Moments flow campaign. It may still appear under the term Communication in some places. | Selectable | Enrichment: Campaign name | ||
Template | Displays the WhatsApp template name. | Enrichment | Available for WhatsApp in the following format: Template (language). | ||
Template ID | The unique identifier for a WhatsApp template. | Selectable | Enrichment: Template name | ||
Billing and financial data | Unit | The measurement unit for billing (for example, message, message part, request, session, monthly active user) | ✅ All channels and services | Cost breakdown | Always shown at the end of report |
Unit price | Cost per unit of service, displayed in minor currency units (for example, 50 = 0.50). | ||||
Quantity | The total number of billed units. | ||||
Total per unit | The total charge based on unit price and quantity. | ||||
Currency | The currency in which the charges were calculated. |
Known limitations
The new financial reports introduce a redesigned structure and improved flexibility, but some limitations remain in this early phase.
- Voice and Video reporting will be added in a future release. Financial reports do not currently include Voice or Video services.
- Some OTT channels are not yet supported, including Apple Messages for Business, Instagram, Messenger, Viber Bots, KakaoTalk, Telegram, Mobile Identity, Zalo, and LINE. Support for these channels is planned in upcoming updates.
- Cross-data center aggregation is not supported in the web interface. Reports are generated and accessed per data center.
- Current month pricing is provisional: Reports for the current calendar month may not reflect final invoiced amounts until all adjustments and corrections (such as volume-based discounts) are complete.
- The new financial reports are not available for legacy account setups. If you are unable to access the new reports, please contact your account manager or Support (opens in a new tab) for assistance.
If your reporting needs require support for any of the above cases, please coordinate with your account manager to plan your reporting approach accordingly.