Delivery and traffic performance report
The delivery and traffic performance report gives you aggregated delivery and traffic data across your messaging and email channels. Unlike a fixed report layout, you build this report yourself: choose the channels and directions to include, then compose the columns from the dimensions and metrics that matter to you. It uses the shared builder under Analyze > New reports, described in Report builders.
Use this report when you need to:
- Analyze delivery success and traffic volumes across channels, countries, networks, senders, or accounts
- Combine several metrics and grouping dimensions in a single custom layout
- Schedule a recurring export that always reflects the same structure
- Break down performance per application or entity for multitenant (CPaaS X) accounts
For metric definitions, see the Messaging metrics reference and Email metrics reference. For programmatic access to the same aggregated data, see the Metrics API.
Access and availability
The delivery and traffic performance report requires the Account Manager or Analyze Manager role. See account settings for role management.
With this role, you can view data for your account and related sub-accounts. If you log in as a sub-account, you see only your own account data.
The maximum lookback period is 3 months. For retention and full data availability details, see Reporting overview.
Coverage
Select the channels to include. For channels that support both directions, you can include inbound traffic, outbound traffic, or both.
Period and schedule
Choose the time range for the report and whether it runs once or on a recurring schedule. The maximum lookback period is 3 months.
| Setting | Options |
|---|---|
| One-time report periods | Last 24 hours, last 7 days, last 30 days, this week, this month, or a custom range |
| Recurring report periods | Yesterday, last 24 hours, last week, last month |
| Recurring frequencies | Daily, weekly, or monthly. The default is daily. |
| Default delivery time | 06:00 |
Report structure and grouping logic
The Structure section of the report builder has two columns: dimensions determine how rows are grouped, and metrics determine the values calculated for each row. You can combine dimensions and metrics from any of the supported channels in a single report.
In the tables in this section, "all channels" refers to the channels listed under Coverage.
Dimensions
Dimensions define how report rows are grouped. Account is always included. Some dimensions depend on another dimension or on the account type.
| Dimension | Description | Applies to | Requirements |
|---|---|---|---|
| Account | Infobip account name, for example "Acme Corp - Marketing Division" | All channels | Always included |
| Day | The calendar day on which the traffic occurred | All channels | None |
| Username | Unique username of the user who initiated the traffic | All channels | None |
| Application | Unique identifier assigned to an application, use case, or environment within the Infobip CPaaS X ecosystem | All channels | CPaaS X accounts only |
| Entity | Unique identifier assigned to an entity, such as a brand or customer, within the Infobip CPaaS X ecosystem | All channels | CPaaS X accounts only |
| Channel | The communication channel used, for example SMS, MMS, WhatsApp, RCS, or Viber | All channels | None |
| Direction | Whether the traffic is inbound or outbound | All channels | None |
| Interaction type | The message format used | Kakao, RCS | None |
| Sender | The sender, number, or domain used to send traffic | All channels | None |
| Sender domain | The domain associated with the sender's email address, for example example.com in user@example.com | Requires the Sender dimension | |
| Country | The destination country where traffic was sent | SMS, RCS, WhatsApp, Viber Business Messages | None |
| Country code | The code of the destination country where traffic was sent | SMS, RCS, WhatsApp, Viber Business Messages | Requires the Country dimension |
| Network | The mobile network operator, where available | SMS, RCS | None |
| Status group | The delivery status category, such as pending, delivered, undeliverable, expired, or rejected | All channels except Email | None |
| Error group | The category that the error code belongs to | All channels | None |
| Error code | The error code returned for traffic that was not delivered | All channels | Requires the Error group dimension |
| Campaign | The name of a Broadcast or Journey (Moments flow) campaign | All channels | None |
| Campaign ID | The unique identifier for a Broadcast or Journey (Moments flow) campaign | All channels | Requires the Campaign dimension |
| Campaign reference | The campaign reference ID for traffic sent over Infobip APIs or integrations | All channels | Requires the Campaign dimension |
Metrics
Metrics define the values calculated for each row. Metrics are automatically disabled when the required channel is not selected. For full definitions and calculations, see the Messaging metrics reference and Email metrics reference.
Delivery and volume
| Metric | Applies to |
|---|---|
| Sent | All channels |
| Delivered | All channels |
| Delivery rate | All channels |
| Total traffic | All channels except Email |
| Total messages | SMS, MMS |
Engagement
Engagement metrics require URL shortening and URL tracking to be enabled. Support varies by channel.
| Metric | Definition reference | Applies to |
|---|---|---|
| Unique opens (Seen) | Seen | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages |
| Unique open rate (Seen rate) | Seen rate | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages |
| Unique clicks | Unique clicks | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages, Kakao, LINE, Zalo |
| Total clicks | Total clicks | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages, Kakao, LINE, Zalo |
| Click-through rate (CTR) | Unique click-through rate | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages, Kakao, LINE, Zalo |
| Click rate | Click rate | SMS, MMS, Email, WhatsApp, RCS, Viber Business Messages, Kakao, LINE, Zalo |
The Definition reference column gives the metric name used in the Messaging metrics reference, where the report builder label differs.
The following metrics apply to the Email channel only. For definitions and calculations, see the Email metrics reference.
| Metric | Measures |
|---|---|
| Pending | Emails awaiting a final delivery status |
| Accepted | The total number of emails accepted for processing by the platform (outbound only) |
| Dropped | Submitted emails dropped before delivery, for example because the recipient unsubscribed, the address bounced, the message was marked as spam, or there were sender or content issues |
| Dropped rate | The percentage of emails that were dropped before delivery |
| Soft bounced | Emails temporarily undeliverable, for example when the inbox is full or the domain is temporarily unavailable |
| Soft bounced (rate) | The percentage of sent emails that soft bounced |
| Hard bounced | Emails that received a permanent error from mailbox providers when attempting delivery to a specific recipient |
| Bounced rate | The percentage of sent emails that bounced, including soft and hard bounces |
| Total opens | All open events including re-opens by the same recipient |
| Open rate | The percentage of delivered emails opened by unique recipients |
| Click-to-open rate (CTOR) | The percentage of recipients who opened the email and then clicked a link. Each recipient is counted once. |
| Unsubscribes | Recipients who unsubscribed (opted out) from future communications sent from the sending address |
| Unsubscribe rate | The percentage of recipients who unsubscribed, relative to delivered emails |
| Spam complaint | The number of emails that recipients reported as spam |
| Spam complaint rate | The percentage of emails that recipients reported as spam |
Available filters
Filters narrow the data set before it is aggregated. Select Add new filter to choose from two groups: General and CPaaS X. Some filters require specific permissions or account types.
| Filter | Description | Requirements |
|---|---|---|
| Account | Specific accounts in the hierarchy | Multiple accounts and the account view permission |
| Country | Destination countries | None |
| Network | Mobile network operators | None |
| Sender | Specific sender IDs, numbers, or domains | None |
| User | Specific users who initiated the traffic | The users view permission |
| Application ID | Specific applications in the CPaaS X ecosystem | CPaaS X accounts only |
| Entity ID | Specific entities in the CPaaS X ecosystem | CPaaS X accounts only |
Create a delivery and traffic performance report
- In the web interface, go to Analyze > New reports.
- Under Performance reports, go to Delivery and traffic performance.
- Select Create report.
- In the Channels and services section, all channels are selected by default. Deselect any that are not relevant, and choose the directions (inbound, outbound) for each channel.
- In the Period and schedule section, select a date range and choose between a one-time or recurring report. See Period and schedule above.
- In the Structure section, select the dimensions to group by and the metrics to measure. Account is always included and is the only dimension selected by default. All metrics are selected by default, so deselect any that you do not need. Metrics that are not available for the selected channels are disabled. See Report structure and grouping logic above.
- In the Filters section, optionally select Add new filter to narrow the results. See Available filters above.
- In the Export options section, choose the file format and delivery options:
- Export file format: Select
.xlsx(spreadsheet) or.csv(plain text). - Export file to external server: Select a server configuration to automatically upload the report after generation. See Configure data export.
- Get report download link by email: Send a download link to your account email address, and optionally add additional recipients.
- Direct download: Generate a shareable link so anyone with the link can download the report. The link is valid until the report expires.
- Export file format: Select
- Select Create report.
Report generation runs in the background. While the report is being generated, you can select the three-dot menu next to it and choose Cancel to stop generation. When the report is ready, its status changes to Ready, a Download button appears, and recipients receive the download link by email if you configured email delivery.
Find your report in the Reports list. Once a report is ready, select the three-dot menu next to it to access these actions:
- View details: Report type, date range, configuration, and export details
- Duplicate: Creates a new report with the same configuration
- Delete: Permanently deletes the report
For full status definitions and what to do when a report fails or expires, see Manage reports.
Messaging metrics reference
Definitions, calculations, and channel support for messaging metrics.
Metrics API
Query the same aggregated performance data programmatically across all channels through a single endpoint.
Analyze dashboard
View delivery and engagement analytics through the web interface with filters and visualizations.