Template events
Template events are designed to help you get started quickly with common scenarios like e-commerce, on-demand delivery, banking, and insurance. Use these events to quickly start with prebuilt scenarios. To create your own events, see Custom events.
Template events provide ready-to-use event definitions for common use cases.
You can:
- Search for template events - Find events using the search bar
- View event details - See the event table with:
- Event name - The display name of the template event
- Event ID - The predefined identifier
- Event properties - Predefined properties that you can extend
The following table shows the available template events and their properties.
| Event name | Event ID | Description | Event properties |
|---|---|---|---|
| Added To Cart | addedToCart | Indicates a cart addition of a given item made by a profile | itemId (Text), amount (Number), price (Number) |
| Added To Favourites | addedToFavourites | Indicates a bookmark of a given item made by a profile | itemId (Text) |
| Item Purchased | itemPurchased | Indicates a purchase of a given item made by a profile | itemId (Text), amount (Number), price (Number), profit (Number) |
| Item Viewed | itemViewed | Indicates a detail view of a given item made by a profile | itemId (Text), duration (Number) |
| Rating Added | ratingAdded | Indicates a rating of a given item made by a profile | itemId (Text), rating (Number) |
| View Portion Set | viewPortionSet | Indicates a partial view of an item (e.g., video or article) by a profile | itemId (Text), portion (Number), sessionId (Text) |
For industry-specific event examples and naming conventions, see Events best practices.
Was this page helpful?